<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Property Advisory Group &#187; Lending</title>
	<atom:link href="https://australianpropertyadvisorygroup.com.au/category/lending/feed/" rel="self" type="application/rss+xml" />
	<link>https://australianpropertyadvisorygroup.com.au/</link>
	<description></description>
	<lastBuildDate>Tue, 26 Feb 2019 05:55:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Global ratings agency Moody&#8217;s says Australia’s housing affordability crisis is worsening, with record-high debt levels exposing borrowers to greater risk of defaults</title>
		<link>https://australianpropertyadvisorygroup.com.au/global-ratings-agency-moodys-says-australias-housing-affordability-crisis-is-worsening-with-record-high-debt-levels-exposing-borrowers-to-greater-risk-of-defaults/</link>
		<comments>https://australianpropertyadvisorygroup.com.au/global-ratings-agency-moodys-says-australias-housing-affordability-crisis-is-worsening-with-record-high-debt-levels-exposing-borrowers-to-greater-risk-of-defaults/#respond</comments>
		<pubDate>Wed, 18 Oct 2017 06:22:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://australianpropertyadvisorygroup.com.au/?p=1504</guid>
		<description><![CDATA[<p>Many borrowers (particularly investors) are mad, they have exposed themselves to large amounts of debt, just because at a moment in time rates are low, without sufficient consideration for future cost of debt. Rates will rise again. Interest only and investment loans are case in point. Lenders borrowing capacity calculators have changed significantly, making it [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/global-ratings-agency-moodys-says-australias-housing-affordability-crisis-is-worsening-with-record-high-debt-levels-exposing-borrowers-to-greater-risk-of-defaults/">Global ratings agency Moody&#8217;s says Australia’s housing affordability crisis is worsening, with record-high debt levels exposing borrowers to greater risk of defaults</a> appeared first on <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/">Australian Property Advisory Group</a>.</p>
]]></description>
		<wfw:commentRss>https://australianpropertyadvisorygroup.com.au/global-ratings-agency-moodys-says-australias-housing-affordability-crisis-is-worsening-with-record-high-debt-levels-exposing-borrowers-to-greater-risk-of-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan clampdown helped cool housing market, but investor risks could rise: RBA</title>
		<link>https://australianpropertyadvisorygroup.com.au/loan-clampdown-helped-cool-housing-market-but-investor-risks-could-rise-rba/</link>
		<comments>https://australianpropertyadvisorygroup.com.au/loan-clampdown-helped-cool-housing-market-but-investor-risks-could-rise-rba/#respond</comments>
		<pubDate>Mon, 16 Oct 2017 19:22:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property finance made simple]]></category>

		<guid isPermaLink="false">http://australianpropertyadvisorygroup.com.au/?p=1502</guid>
		<description><![CDATA[<p>This below article was in the Sydney Morning Herald on Oct 13 by Nancy Yeates I believe the following: With the continually changing lending landscape, investors could add fuel to the alleged fire of a property bubble. Whilst I don’t believe property prices have led to any bubble being present, increased exposure to large amounts of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/loan-clampdown-helped-cool-housing-market-but-investor-risks-could-rise-rba/">Loan clampdown helped cool housing market, but investor risks could rise: RBA</a> appeared first on <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/">Australian Property Advisory Group</a>.</p>
]]></description>
		<wfw:commentRss>https://australianpropertyadvisorygroup.com.au/loan-clampdown-helped-cool-housing-market-but-investor-risks-could-rise-rba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME BANK Survey</title>
		<link>https://australianpropertyadvisorygroup.com.au/me-bank-survey/</link>
		<comments>https://australianpropertyadvisorygroup.com.au/me-bank-survey/#respond</comments>
		<pubDate>Wed, 19 Jul 2017 06:49:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance expert]]></category>
		<category><![CDATA[fixed rates]]></category>
		<category><![CDATA[interest only loans]]></category>
		<category><![CDATA[investment rates]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Propertyfinancemadesimple]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://australianpropertyadvisorygroup.com.au/?p=1457</guid>
		<description><![CDATA[<p>Consumers often fail on many fronts when it comes to securing their future. Often it is due to being less than adequately educated on these matters. This article highlights how uneducated people actually are when it comes to their home loan, and how a few simple questions can save them potentially hundreds of thousands of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/me-bank-survey/">ME BANK Survey</a> appeared first on <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/">Australian Property Advisory Group</a>.</p>
]]></description>
		<wfw:commentRss>https://australianpropertyadvisorygroup.com.au/me-bank-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>finance for business owners</title>
		<link>https://australianpropertyadvisorygroup.com.au/finance-for-business-owners/</link>
		<comments>https://australianpropertyadvisorygroup.com.au/finance-for-business-owners/#respond</comments>
		<pubDate>Thu, 04 May 2017 08:43:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[business finance]]></category>

		<guid isPermaLink="false">http://australianpropertyadvisorygroup.com.au/?p=1366</guid>
		<description><![CDATA[<p>&#160; &#160; Property investing options for small business owners By Andrew Crossley &#8211; May 4, 2017 0 26 There is often a misconception out there that if you are a small business owner, lenders will scrutinise you and would be less likely to assess your loan application favourably. The good news is there are several solutions [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/finance-for-business-owners/">finance for business owners</a> appeared first on <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/">Australian Property Advisory Group</a>.</p>
]]></description>
		<wfw:commentRss>https://australianpropertyadvisorygroup.com.au/finance-for-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes To Love</title>
		<link>https://australianpropertyadvisorygroup.com.au/homes-to-love/</link>
		<comments>https://australianpropertyadvisorygroup.com.au/homes-to-love/#respond</comments>
		<pubDate>Wed, 03 May 2017 20:42:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance expert]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://australianpropertyadvisorygroup.com.au/?p=1364</guid>
		<description><![CDATA[<p>More tips to get the loan you want. Another extract from my new book Property Finance Made Simple &#160; &#160; http://australianpropertyadvisorygroup.com.au/wp-admin Published in Homes to Love. Author : Andrew Crossley Need a loan? How to get the bank to say yes! Find out the five fundamental criteria lenders use to assess loan applications. When applying [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/homes-to-love/">Homes To Love</a> appeared first on <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/">Australian Property Advisory Group</a>.</p>
]]></description>
		<wfw:commentRss>https://australianpropertyadvisorygroup.com.au/homes-to-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Coast Daily article</title>
		<link>https://australianpropertyadvisorygroup.com.au/sunshine-coast-daily-article/</link>
		<comments>https://australianpropertyadvisorygroup.com.au/sunshine-coast-daily-article/#respond</comments>
		<pubDate>Wed, 03 May 2017 20:35:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[property finance made simple]]></category>

		<guid isPermaLink="false">http://australianpropertyadvisorygroup.com.au/?p=1361</guid>
		<description><![CDATA[<p>&#160; I great article to help first home buyers, investors, and people wanting to refinance. An extract from my book Property Finance Made Simple</p>
<p>The post <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/sunshine-coast-daily-article/">Sunshine Coast Daily article</a> appeared first on <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/">Australian Property Advisory Group</a>.</p>
]]></description>
		<wfw:commentRss>https://australianpropertyadvisorygroup.com.au/sunshine-coast-daily-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance for renovations</title>
		<link>https://australianpropertyadvisorygroup.com.au/finance-for-renovations/</link>
		<comments>https://australianpropertyadvisorygroup.com.au/finance-for-renovations/#respond</comments>
		<pubDate>Thu, 20 Apr 2017 10:22:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property finance made simple]]></category>

		<guid isPermaLink="false">http://australianpropertyadvisorygroup.com.au/?p=1356</guid>
		<description><![CDATA[<p>https://twitter.com/SkyNewsRE/status/842933786044059648 Interview on property finance for renovations, and talking about how my book, property finance made simple, will assist anyone who wants to buy a house or borrow against their property. &#160; It is so important to not finance renovations using a credit card or personal loan. Obtaining a mortgage if a smarter move, it [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/finance-for-renovations/">Finance for renovations</a> appeared first on <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/">Australian Property Advisory Group</a>.</p>
]]></description>
		<wfw:commentRss>https://australianpropertyadvisorygroup.com.au/finance-for-renovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household debt likely to stand in the way of rate hikes</title>
		<link>https://australianpropertyadvisorygroup.com.au/household-debt-likely-to-stand-in-the-way-of-rate-hikes/</link>
		<comments>https://australianpropertyadvisorygroup.com.au/household-debt-likely-to-stand-in-the-way-of-rate-hikes/#respond</comments>
		<pubDate>Thu, 09 Mar 2017 08:16:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lending]]></category>

		<guid isPermaLink="false">http://australianpropertyadvisorygroup.com.au/?p=1320</guid>
		<description><![CDATA[<p>Official interest rates are at historic lows and it seems unlikely that they are going to be increasing in the near future. Furthermore, don’t expect interest rates to return to historic average levels due to record high levels of household debt. &#160; https://www.linkedin.com/in/andrewccrossley/recent-activity/shares/ &#160; &#160;</p>
<p>The post <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/household-debt-likely-to-stand-in-the-way-of-rate-hikes/">Household debt likely to stand in the way of rate hikes</a> appeared first on <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/">Australian Property Advisory Group</a>.</p>
]]></description>
		<wfw:commentRss>https://australianpropertyadvisorygroup.com.au/household-debt-likely-to-stand-in-the-way-of-rate-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line of Credit and Offset Account</title>
		<link>https://australianpropertyadvisorygroup.com.au/line-of-credit-and-offset-account/</link>
		<comments>https://australianpropertyadvisorygroup.com.au/line-of-credit-and-offset-account/#respond</comments>
		<pubDate>Wed, 08 Jul 2015 08:49:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lending]]></category>

		<guid isPermaLink="false">http://www.australianpropertyadvisorygroup.com.au/?p=603</guid>
		<description><![CDATA[<p>Line of Credit and Offset Attached is a link to a Line of Credit and also an Offset account. I contributed to the LOC article. It highlights that clearly an Offset Account is better. A LOC is dangerous in the wrong hands. http://www.realestate.com.au/blog/explainer-loc-line-c </p>
<p>The post <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/line-of-credit-and-offset-account/">Line of Credit and Offset Account</a> appeared first on <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/">Australian Property Advisory Group</a>.</p>
]]></description>
		<wfw:commentRss>https://australianpropertyadvisorygroup.com.au/line-of-credit-and-offset-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>positive credit reporting</title>
		<link>https://australianpropertyadvisorygroup.com.au/positive-credit-reporting-2/</link>
		<comments>https://australianpropertyadvisorygroup.com.au/positive-credit-reporting-2/#respond</comments>
		<pubDate>Wed, 08 Jul 2015 08:45:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lending]]></category>

		<guid isPermaLink="false">http://www.australianpropertyadvisorygroup.com.au/?p=601</guid>
		<description><![CDATA[<p>Positive credit reporting (part 1 of 4 due to limit of test here) Mortgage Brokers Many brokers are not aware what this will mean for their clients as very little has come about as yet. There are 4 main levels of credit reporting which lenders can choose to partake in. The potential </p>
<p>The post <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/positive-credit-reporting-2/">positive credit reporting</a> appeared first on <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/">Australian Property Advisory Group</a>.</p>
]]></description>
		<wfw:commentRss>https://australianpropertyadvisorygroup.com.au/positive-credit-reporting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
