<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Property Advisory Group &#187; Market Commentary</title>
	<atom:link href="https://australianpropertyadvisorygroup.com.au/category/market-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>https://australianpropertyadvisorygroup.com.au/</link>
	<description></description>
	<lastBuildDate>Tue, 26 Feb 2019 05:55:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Global ratings agency Moody&#8217;s says Australia’s housing affordability crisis is worsening, with record-high debt levels exposing borrowers to greater risk of defaults</title>
		<link>https://australianpropertyadvisorygroup.com.au/global-ratings-agency-moodys-says-australias-housing-affordability-crisis-is-worsening-with-record-high-debt-levels-exposing-borrowers-to-greater-risk-of-defaults/</link>
		<comments>https://australianpropertyadvisorygroup.com.au/global-ratings-agency-moodys-says-australias-housing-affordability-crisis-is-worsening-with-record-high-debt-levels-exposing-borrowers-to-greater-risk-of-defaults/#respond</comments>
		<pubDate>Wed, 18 Oct 2017 06:22:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://australianpropertyadvisorygroup.com.au/?p=1504</guid>
		<description><![CDATA[<p>Many borrowers (particularly investors) are mad, they have exposed themselves to large amounts of debt, just because at a moment in time rates are low, without sufficient consideration for future cost of debt. Rates will rise again. Interest only and investment loans are case in point. Lenders borrowing capacity calculators have changed significantly, making it [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/global-ratings-agency-moodys-says-australias-housing-affordability-crisis-is-worsening-with-record-high-debt-levels-exposing-borrowers-to-greater-risk-of-defaults/">Global ratings agency Moody&#8217;s says Australia’s housing affordability crisis is worsening, with record-high debt levels exposing borrowers to greater risk of defaults</a> appeared first on <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/">Australian Property Advisory Group</a>.</p>
]]></description>
		<wfw:commentRss>https://australianpropertyadvisorygroup.com.au/global-ratings-agency-moodys-says-australias-housing-affordability-crisis-is-worsening-with-record-high-debt-levels-exposing-borrowers-to-greater-risk-of-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan clampdown helped cool housing market, but investor risks could rise: RBA</title>
		<link>https://australianpropertyadvisorygroup.com.au/loan-clampdown-helped-cool-housing-market-but-investor-risks-could-rise-rba/</link>
		<comments>https://australianpropertyadvisorygroup.com.au/loan-clampdown-helped-cool-housing-market-but-investor-risks-could-rise-rba/#respond</comments>
		<pubDate>Mon, 16 Oct 2017 19:22:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property finance made simple]]></category>

		<guid isPermaLink="false">http://australianpropertyadvisorygroup.com.au/?p=1502</guid>
		<description><![CDATA[<p>This below article was in the Sydney Morning Herald on Oct 13 by Nancy Yeates I believe the following: With the continually changing lending landscape, investors could add fuel to the alleged fire of a property bubble. Whilst I don’t believe property prices have led to any bubble being present, increased exposure to large amounts of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/loan-clampdown-helped-cool-housing-market-but-investor-risks-could-rise-rba/">Loan clampdown helped cool housing market, but investor risks could rise: RBA</a> appeared first on <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/">Australian Property Advisory Group</a>.</p>
]]></description>
		<wfw:commentRss>https://australianpropertyadvisorygroup.com.au/loan-clampdown-helped-cool-housing-market-but-investor-risks-could-rise-rba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>first home buyers</title>
		<link>https://australianpropertyadvisorygroup.com.au/first-home-buyers/</link>
		<comments>https://australianpropertyadvisorygroup.com.au/first-home-buyers/#respond</comments>
		<pubDate>Fri, 07 Apr 2017 04:19:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://australianpropertyadvisorygroup.com.au/?p=1348</guid>
		<description><![CDATA[<p>This is part 2 to the last post I did, and contradicts to some degree, the last post, you will see a trend in the media, that everyone has an opinion. No opinion is completely wrong or completely right necessarily. One thing that is completely wrong is using Sydney as the benchmark of National affordability [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/first-home-buyers/">first home buyers</a> appeared first on <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/">Australian Property Advisory Group</a>.</p>
]]></description>
		<wfw:commentRss>https://australianpropertyadvisorygroup.com.au/first-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millenials, affordability for property and first home buyers</title>
		<link>https://australianpropertyadvisorygroup.com.au/millenials-affordability-for-property-and-first-home-buyers/</link>
		<comments>https://australianpropertyadvisorygroup.com.au/millenials-affordability-for-property-and-first-home-buyers/#respond</comments>
		<pubDate>Fri, 07 Apr 2017 04:15:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://australianpropertyadvisorygroup.com.au/?p=1346</guid>
		<description><![CDATA[<p>The below article&#8217;s perspective is very interesting, often people like to compare other countries to make a point that the Millenial generation and generation Y&#8217;s income and affordability are tough here versus other countries, but this is very one dimensional. You must consider all the information. &#160; Sydney Real Estate Is ‘Cheap,’ And There Is No [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/millenials-affordability-for-property-and-first-home-buyers/">Millenials, affordability for property and first home buyers</a> appeared first on <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/">Australian Property Advisory Group</a>.</p>
]]></description>
		<wfw:commentRss>https://australianpropertyadvisorygroup.com.au/millenials-affordability-for-property-and-first-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates: must read: Property Finance Made Simple</title>
		<link>https://australianpropertyadvisorygroup.com.au/interest-rate-must-read-property-finance-made-simple/</link>
		<comments>https://australianpropertyadvisorygroup.com.au/interest-rate-must-read-property-finance-made-simple/#respond</comments>
		<pubDate>Tue, 28 Mar 2017 04:44:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[fixed rates]]></category>
		<category><![CDATA[interest only loans]]></category>
		<category><![CDATA[investment rates]]></category>

		<guid isPermaLink="false">http://australianpropertyadvisorygroup.com.au/?p=1341</guid>
		<description><![CDATA[<p>What is in store for borrowers: Anyone with an interest only loan, whether on an investment property or their own home, a high level of debt against a property they own, or any investment loan will start to face climbing interest rates. The risk is obvious, many people have foolishly taken on too much debt, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/interest-rate-must-read-property-finance-made-simple/">Interest rates: must read: Property Finance Made Simple</a> appeared first on <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/">Australian Property Advisory Group</a>.</p>
]]></description>
		<wfw:commentRss>https://australianpropertyadvisorygroup.com.au/interest-rate-must-read-property-finance-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRA sounds alarm on commercial property risks</title>
		<link>https://australianpropertyadvisorygroup.com.au/apra-sounds-alarm-on-commercial-property-risks/</link>
		<comments>https://australianpropertyadvisorygroup.com.au/apra-sounds-alarm-on-commercial-property-risks/#respond</comments>
		<pubDate>Fri, 10 Mar 2017 05:09:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://australianpropertyadvisorygroup.com.au/?p=1332</guid>
		<description><![CDATA[<p>Following a recent review, the prudential regulator has today warned that many banks have fallen “well short of expectations” regarding portfolio controls for commercial property. &#160; https://www.smeadviser.com.au/news/64-apra-sounds-alarm-on-commercial-property-risks?utm_source=SME%20Adviser&#038;utm_campaign=10_03_17&#038;utm_medium=email&#038;utm_content=2 &#160; Commercial property is a good strategy worth considering. Stay tuned for my new article soon to be published in a business journal, on commercial property</p>
<p>The post <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/apra-sounds-alarm-on-commercial-property-risks/">APRA sounds alarm on commercial property risks</a> appeared first on <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/">Australian Property Advisory Group</a>.</p>
]]></description>
		<wfw:commentRss>https://australianpropertyadvisorygroup.com.au/apra-sounds-alarm-on-commercial-property-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractional investing, which allows people to buy slices of real estate without having to stump up hundreds of thousands of dollars</title>
		<link>https://australianpropertyadvisorygroup.com.au/httpswww-linkedin-cominandrewccrossleyrecent-activityshares/</link>
		<comments>https://australianpropertyadvisorygroup.com.au/httpswww-linkedin-cominandrewccrossleyrecent-activityshares/#respond</comments>
		<pubDate>Thu, 09 Mar 2017 08:18:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://australianpropertyadvisorygroup.com.au/?p=1322</guid>
		<description><![CDATA[<p>&#160; A NEW breed of property investing in Australia is expanding into other money-making areas, including offshore. Fractional investing, which allows people to buy slices of real estate without having to stump up hundreds of thousands of dollars, is growing rapidly as investors search for ways to benefit from rising property prices. &#160; This may [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/httpswww-linkedin-cominandrewccrossleyrecent-activityshares/">Fractional investing, which allows people to buy slices of real estate without having to stump up hundreds of thousands of dollars</a> appeared first on <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/">Australian Property Advisory Group</a>.</p>
]]></description>
		<wfw:commentRss>https://australianpropertyadvisorygroup.com.au/httpswww-linkedin-cominandrewccrossleyrecent-activityshares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First home buyers: Stamp duty cuts for houses worth up to $600,000</title>
		<link>https://australianpropertyadvisorygroup.com.au/first-home-buyers-stamp-duty-cuts-for-houses-worth-up-to-600000/</link>
		<comments>https://australianpropertyadvisorygroup.com.au/first-home-buyers-stamp-duty-cuts-for-houses-worth-up-to-600000/#respond</comments>
		<pubDate>Thu, 09 Mar 2017 06:04:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://australianpropertyadvisorygroup.com.au/?p=1314</guid>
		<description><![CDATA[<p>This is good news for first home buyers. If the Government paved the way for more supply, and the millennial generation was prepared to buy further out then this 3 pronged approach will assist. Let&#8217;s not forget that the Andrews Government is predominately useless and should be ousted and this step of abolishing stamp duty [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/first-home-buyers-stamp-duty-cuts-for-houses-worth-up-to-600000/">First home buyers: Stamp duty cuts for houses worth up to $600,000</a> appeared first on <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/">Australian Property Advisory Group</a>.</p>
]]></description>
		<wfw:commentRss>https://australianpropertyadvisorygroup.com.au/first-home-buyers-stamp-duty-cuts-for-houses-worth-up-to-600000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Property and Lending: Avoid Property Marketing Companies</title>
		<link>https://australianpropertyadvisorygroup.com.au/australian-property-and-lending/</link>
		<comments>https://australianpropertyadvisorygroup.com.au/australian-property-and-lending/#respond</comments>
		<pubDate>Wed, 16 Nov 2016 08:46:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://australianpropertyadvisorygroup.com.au/?p=1218</guid>
		<description><![CDATA[<p>My new book Property Finance Made Simple has taken off, and one of the parts of the earlier chapters is on affordability and tightening of lending in Australia. I wanted to take the opportunity to share with you an article that came across my desk this week on a unique perspective into the impact of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/australian-property-and-lending/">Australian Property and Lending: Avoid Property Marketing Companies</a> appeared first on <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/">Australian Property Advisory Group</a>.</p>
]]></description>
		<wfw:commentRss>https://australianpropertyadvisorygroup.com.au/australian-property-and-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market update November. My opinion&#8230;.Consider not buying Shares</title>
		<link>https://australianpropertyadvisorygroup.com.au/market-update-november/</link>
		<comments>https://australianpropertyadvisorygroup.com.au/market-update-november/#respond</comments>
		<pubDate>Tue, 08 Nov 2016 04:18:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://australianpropertyadvisorygroup.com.au/?p=1213</guid>
		<description><![CDATA[<p>The equities market is more volatile than property. So given this, where do you put your money, some  put it in a bank, and it does very little for them to work for them, or, one could put it into property. Education and tourism are strong due to the lower dollar, coal is healthy as [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/market-update-november/">Market update November. My opinion&#8230;.Consider not buying Shares</a> appeared first on <a rel="nofollow" href="https://australianpropertyadvisorygroup.com.au/">Australian Property Advisory Group</a>.</p>
]]></description>
		<wfw:commentRss>https://australianpropertyadvisorygroup.com.au/market-update-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
